Courier
The Courier Service provides daily delivery and pickup for BOCES programs and component school districts in Herkimer and Oneida Counties. This service facilitates the transportation of curriculum resources (books, DVDs, CDs, etc.), sheet music, interlibrary loan of books, intra- and inter-school mail, distance learning course materials, equipment repaired by Technical Repair Service and school district printing from BOCES print shops.
Information & Technology Center
502 Court Street
Utica, NY 13502
315-793-8505
Janice Murray, Coordinator
jmurray@oneida-boces.org
Courier Schedule
| Route 1A: Adam Jones, Driver 315-723-5982 |
Route 2A: Mike Ules, Driver 315-723-5981 |
Route 3: Jason Stauty, Driver 315-717-9231 |
|---|---|---|
| 7:45 Madison BOCES Print Shop | 7:20 Frankfort-Schuyler High School | 8:05 Utica Admin Building |
| 7:50 Madison BOCES Comp Center RIC | 7:30 Frankfort-Schuyler Elementary | 8:10 Kernan Elementary |
| 7:55 Madison BOCES Administration | 7:40 Barringer Road Elementary | 8:15 Donovan Middle School |
| 8:20 Westmoreland Primary | 7:50 Central Valley Academy | Tilton/HGS* |
| 8:30 Westmoreland DO | 7:55 Jarvis Middle School | 8:30 Whitesboro DO |
| 8:35 Westmoreland Upper Elementary | 8:00 Fisher Elementary | 8:45 New York Mills |
| 8:40 Clinton DO | 8:15 Herkimer High School | 9:00 Jones Elementary |
| 9:00 Oneida BOCES Special Ed | 8:30 Herkimer BOCES | 9:10 Hughes Elementary |
| 9:05 Oneida BOCES Career and Tech | 8:45 Herkimer Elementary | Notre Dame Elementary* |
| 9:10 Oneida BOCES Mailroom | 9:00 Little Falls DO | 9:20 Watson Williams ES |
| 9:15 Oneida BOCES CBO | 9:20 Dolgeville High School | 9:30 MLK Elementary |
| 9:50 Sauquoit Valley High School | 9:30 Dolgeville Elementary | 9:40 Columbus Elementary |
| 10:05 Sauquoit Valley Elementary School | 10:00 West Canada Valley | 9:45 MSA at MVCC |
| 10:10 Sauquoit Valley Middle School | 10:15 Poland Central School | 9:55 Proctor High School |
| 10:25 New Hartford DO | 10:40 Court Street | 10:05 Albany Elementary |
| 10:40 Court Street | 10:25 Conkling Elementary | |
| Route 1B: Adam Jones, Driver | Route 2B: Mike Ules, Driver | 10:45 JFK Middle School |
| 11:50 Remsen High School | 11:50 Waterville Elementary | 10:55 General Herkimer ES |
| 11:55 Remsen Elementary | 12:00 Waterville High School | 11:10 Jefferson Elementary |
| 12:20 Holland Patent Middle School | 12:25 Brookfield | 11:20 Adult Learning Ctr. Utica |
|
12:25 Holland Patent Elementary |
12:50 Mt. Markham DO | 11:25 Utica Central Supply |
| 12:30 Holland Patent High School | 12:55 Mt. Markham Middle School | PJ Green* |
| 12:45 Gen. Wm. Floyd Elementary | 1:05 Mt. Markham Elementary | 11:45 Court Street |
| FED EX* | 1:15 Mt. Markham High School | |
| 1:10 Oriskany DO | 1:40 Richfield Springs | |
| 1:20 Oriskany High School | 1:55 Owen D. Young | |
| 1:25 N.A. Walbran Elementary | 2:25 Herkimer BOCES | |
| 1:40 Lincoln Academy | 2:50 IT Center, Court Street | |
| 1:45 Court Street |
* When needed
Notes: Please allow 5 to 10 minutes leeway in delivery times due to traffic/construction.
No SAME DAY DELIVERY during school vacations.
BOCES MEDIA SERVICES Information & Technology Center 502 Court St. Utica, NY 13502
315-793-8505 • 1-800-765-4773 • Fax 315-793-8554
